1. Ansonia (10) 8-0 382 1
2. Greenwich (2) 8-0 366 2
3. Southington (1) 8-0 316 3
4. Staples-Westport 7-0 288 5
5. Hand-Madison 8-0 282 4
6. Bunnell-Stratford 8-0 278 6
7. New London 7-0 238 7
8. Bristol Eastern 8-0 155 8
9. Masuk-Monroe 7-1 138 9
10. Shelton 7-1 136 10
Also receiving votes: Bridgeport Central (6-1), 127; New Canaan (7-1), 98; Seymour (8-0), 96; Cromwell (8-0), 74; Tie, New Britain (7-1) and Weaver-Hartford (6-1), 68; Woodland-Beacon Falls (7-1), 51; Ledyard (6-1), 38; Conard-West Hartford (7-1), 36; Stratford (7-1), 32; Berlin (7-1), 27; Northwest Catholic-West Hartford (6-2), 12; Middletown (7-1), 9.
The following coaches voted: Chris Anderson, Woodland-Beacon Falls; Jim Buonocore, Fitch; Dave Cadelina, Bridgeport Central; John DeCaprio, Notre Dame-West Haven; Chuck Drury, Pomperaug-Southbury; Steve Filippone, Hand-Madison; Tanner Grove, Montville; Jude Kelly, St. Paul-Bristol; Tim King, Valley Regional-Deep River; Bill Mella, Southington; John Murphy, Masuk-Monroe; Marce Petroccio, Staples-Westport; Bob Zito, Maloney-Meriden.
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
No comments:
Post a Comment