Monday, November 12, 2007

The Day of New London Top 10 State Coaches Poll

First-place votes in parentheses, record, points tabulated on a 30-28-26-24-22-20-18-16-14-12-11-10-9-8-7 basis and last week’s ranking:

1. Ansonia (8) 9-0 380 1
2. Greenwich (3) 8-1 346 2
3. Southington (2) 9-0 324 3
4. Staples-Westport 8-0 306 4
5. Hand-Madison 9-0 282 5
6. Bunnell-Stratford 9-0 268 6
7. New London 9-0 232 7
8. Bristol Eastern 9-0 168 8
9. Shelton 8-1 151 10
10. Masuk-Monroe 8-1 144 9

Also receiving votes: Bridgeport Central (7-1), 128; Seymour (8-1), 116; Cromwell (9-0), 79; New Canaan (7-2), 78; Conard-West Hartford (8-1), 62; Tie, Stratford (8-1) and Weaver-Hartford (7-1), 68; Woodland-Beacon Falls (8-1), 42; New Britain (7-2), 41; Ledyard (7-1), 32; Berlin (8-1), 20; Northwest Catholic-West Hartford (7-2), 12; Fairfield Prep (7-2), 10.

The following coaches voted: Chris Anderson, Woodland-Beacon Falls; Jim Buonocore, Fitch; Dave Cadelina, Bridgeport Central; John DeCaprio, Notre Dame-West Haven; Chuck Drury, Pomperaug-Southbury; Steve Filippone, Hand-Madison; Tanner Grove, Montville; Jude Kelly, St. Paul-Bristol; Tim King, Valley Regional-Deep River; Bill Mella, Southington; John Murphy, Masuk-Monroe; Marce Petroccio, Staples-Westport; Bob Zito, Maloney-Meriden.

No comments: